Air Grilles for HVAC Systems

Bevel Face Diffuser

The Polyaire range of Square Ceiling Diffusers are designed to provide excellent directional performance typically in a 4 way airflow pattern.

Manufactured from extruded aluminium the diffuser offers a removable core as standard while also providing options for 1, 2 & 3 way airflow patterns.

Square Ceiling Diffusers Model LFD-BB incorporate a Bevel Face frame and are used in surface mount ceiling applications where minimum ceiling smudging is required. Standard finish is powder coat white while other finishes are available to suit the interior and architectural design requirements.

Bevel Face Diffuser - Metal

Item # / DescriptionNominal Neck Size (mm/inch)Face Size (mm/inch)Spigot Size (mm/inch)
247053 / 3 way225x225 / 9x9338x338 / 13x13Ø 200 / 8
247054 / 4 Way225x225 / 9x9338x338 / 13x13Ø 200 / 8
247055 / 3 Way300x300 / 12x12413x413 / 16 x16Ø 200 / 8
247056 / 4 Way300x300 / 12x12413x413 / 16x16Ø 200 / 8
247058 / 2 Way300x300 / 12x12413x413 / 16x16Ø 250 / 10
247059 / 2 Way300x300 / 12x12413x413 / 16x16Ø 250 / 10
247060 / 3 Way300x300 / 12x12413x413 / 16x16Ø 250 / 10
247061 / 4 Way300x300 / 12x12413x413 / 16x16Ø 250 / 10
247062 / 3 Way300x300 / 12x12413x413 / 16x16Ø 300 / 12
247063 / 4 Way300x300 / 12x12413x413 / 16x16Ø 300 / 12
245411 / 3 Way AD375x375 / 15x15488x488 / 19x19Ø 150 / 6
247064 / 3 Way375x375 / 15x15488x488 / 19x19Ø 300 / 12
247065 / 4 Way375x375 / 15x15488x488 / 19x19Ø 300 / 12
247077 / 4 Way375x375 / 15x15488x488 / 19x19N/A

Bevel Face Diffuser - Aluminium

Item # / DescriptionNominal Neck Size (mm/inch)Face Size (mm/inch)
245434 / 4 way450x450 / 18x18563x563 / 22x22

Bevel Face Diffuser - Neck Adaptors

Item #Nominal Neck Size (mm/inch)Spigot Size (mm/inch)
447078450x450 / 18x18Ø 200 / 8
447079450x450 / 18x18Ø 250 / 10
447080450x450 / 18x18Ø 300 / 12

© 2024 Polyaire | Terms & Privacy | Enquire Now