This square to round neck adaptor is available in various sizes.
Item # | Nominal Neck Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
431056 | 230x230 / 9x9 | Ø150 / Ø6 |
431057 | 230x230 / 9x9 | Ø200 / Ø8 |
431058 | 300x300 / 12x12 | Ø200 / Ø8 |
431059 | 300x300 / 12x12 | Ø250 / Ø10 |
431060 | 300x300 / 12x12 | Ø300 / Ø12 |
431061 | 350x350 / 14x14 | Ø300 / Ø12 |
431062 | 350x350 / 14x14 | Ø350 / Ø14 |
431073 | 350x350 / 14x14 | Ø400 / Ø16 |
431089 | 350x525 / 14x21 | Ø400 / Ø24 |
431090 | 350x525 / 14x21 | Ø450 / Ø26 |
431063 | 400x400 / 16x16 | Ø350 / Ø14 |
431064 | 400x400 / 16x16 | Ø400 / Ø16 |
431065 | 450x450 / 18x18 | Ø400 / Ø16 |
431066 | 450x450 / 18x18 | Ø450 / Ø18 |
Plastic Neck Adaptor - Butterfly
Item # | Nominal Neck Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
431067 | 230x230 / 9x9 | Ø150 / Ø6 |
431068 | 230x230 / 9x9 | Ø200 / Ø8 |
431069 | 300x300 / 12x12 | Ø200 / Ø8 |
431070 | 300x300 / 12x12 | Ø250 / Ø10 |
431071 | 350x350 / 14x14 | Ø300 / Ø12 |