Sheet Metal

Cushion Boxes – Insulated

Polyaire manufacture an extensive range of Sheet Metal Cushion boxes to suit all Supply, Return, Relief and Exhaust applications.

Cushion Box - 25mm Polyester Insulation

Item #Size (mm/inch)Spigot Size (mm/inch)
443847150x150x150 / 6x6x6Ø150 / Ø6
443848200x200x200 / 8x8x8Ø150 / Ø6
443849200x200x200 / 8x8x8Ø200 / Ø8
443845225x225x225 / 9x9x9Ø150 / Ø6
443850225x225x225 / 9x9x9Ø200 / Ø8
443853300x300x300 / 12x12x12Ø200 / Ø8
443851300x300x300 / 12x12x12Ø250 / Ø10
443854300x300x300 / 12x12x12Ø300 / Ø12
443852375x375x375 / 15x15x15Ø300 / Ø12
443859375x375x375 / 15x15x15Ø350 / Ø14
443846450x450x450 / 18x18x18Ø400 / Ø16
443855450x450x450 / 18x18x18Ø200 / Ø8
443856450x450x450 / 18x18x18Ø250 / Ø10
443857450x450x450 / 18x18x18Ø300 / Ø12
443858450x450x450 / 18x18x18Ø350 / Ø14

Features:

  • Construction is from Galvanised Steel or Zincanneal in material thicknesses as specified.
  • Uninsulated (Plain) Cushion Boxes are generally used for exhaust applications while insulated Cushion Boxes are used for Supply, Return and Transfer applications.
  • Insulation requirements are application specific and include 6mm, 25mm and 50mm Polyester, Black Face or lined with Acoustic Sisalation.
  • Cushion Boxes are manufactured to order in a wide range of sizes to accommodate the Diffuser, Register or Grille.

Cushion Box - 50mm Polyester Insulation

Item #Size (mm/inch)Spigot Size (mm/inch)
443875450x450x450 / 18x18x18Ø200 / Ø8
443876450x450x450 / 18x18x18Ø250 / Ø10
443877450x450x450 / 18x18x18Ø300 / Ø12
443878450x450x450 / 18x18x18Ø350 / Ø14

Cushion Box - 50mm Fibreglass Insulation

Item #Size (mm/inch)Spigot Size (mm/inch)
443892450x450x450 / 18x18x18Ø300 / Ø12
443893450x450x450 / 18x18x18Ø350 / Ø14

© 2024 Polyaire | Terms & Privacy | Enquire Now