The latest addition to the comprehensive range of Polyaire ceiling vents is the Adjustable Multi Directional Outlet (MDO-X). It’s unique design means it can be both fixed and adjustable.
Product Downloads
MDO-X
Item # | Description | Nominal Neck Size (mm/inch) | Face Size (mm/inch) |
---|---|---|---|
231200 | 4 Way | 230x230 / 9x9 | 283x283 / 11x11 |
231201 | 4 Way | 300x300 / 12x12 | 353x353 / 14x14 |
231202 | 4 Way | 350x350 / 14x14 | 408x408 / 16x16 |
231203 | 4 Way | 400x400 / 16x16 | 456x456 / 18x18 |
231204 | 4 Way | 450x450 / 18x18 | 506x506 / 20x20 |
231205 | 4 Way | 350x525 / 14x21 | 406x581 / 16x23 |
Features:
- Completely flush louvre blades even when fully open, gives a smooth ceiling profile.
- Ideal for use in all fixed/adjustable applications as the increased holding force maintains the louvres in the desired position even in strong air flow.
- The finish is etched to reduce reflection and accept painting with no preparation, a major cost saving.
- Softer more contemporary appearance with wider flanges, fillet corners and edges.
- Snap-In feature holds the biscuit firmly – Less likelihood of dislodging when adjusting or cleaning.
Accessories
Item # | Description | |
---|---|---|
231054 | Mounting Clips - New (4) | |
231055 | Mounting Clips - Old (4) | |
231053 | MDO T Bar - Frame Only | |
231010 | 4 Way T Bar | |
231017 | 4 Way T Bar |
MDo-S Kits No Damper Metal Clips
Item # | Nominal Neck Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
231212 | 230x230 / 9x9 | Ø150 / Ø6 |
231213 | 230x230 / 9x9 | Ø200 / Ø8 |
231214 | 300x300 / 12x12 | Ø200 / Ø8 |
231215 | 300x300 / 12x12 | Ø250 / Ø10 |
231216 | 300x300 / 12x12 | Ø300 / Ø12 |
231217 | 350x350 / 14x14 | Ø300 / Ø12 |
231218 | 350x350 / 14x14 | Ø350 / Ø14 |
231225 | 350x350 / 14x14 | Ø400 / Ø16 |
231221 | 400x400 / 16x16 | Ø350 / Ø14 |
231222 | 400x400 / 16x16 | Ø400 / Ø16 |
231223 | 450x450 / 18x18 | Ø400 / Ø16 |
231224 | 450x450 / 18x18 | Ø450 / Ø18 |
231219 | 525x350 / 21x21 | Ø400 / Ø16 |
231220 | 525x350 / 21 x21 | Ø450 / Ø18 |
MDO-X Kits No Damper Plastic Clips
Item # | Nominal Neck Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
231414 | 300x300 / 12x12 | Ø200 / Ø8 |
231415 | 300x300 / 12x12 | Ø250 / Ø10 |
231416 | 300x300 / 12x12 | Ø300 / Ø12 |
231417 | 350x350 / 14x14 | Ø300 / Ø12 |
231418 | 350x350 / 14x14 | Ø350 / Ø14 |
231429 | 350x350 / 14x14 | Ø400 / Ø16 |
231421 | 400x400 / 16x16 | Ø350 / Ø14 |
231422 | 400x400 / 16x16 | Ø400 / Ø16 |
231423 | 450x450 / 18x18 | Ø400 / Ø16 |
231424 | 450x450 / 18x18 | Ø450 / Ø18 |
231420 | 525x350 / 21x21 | Ø450 / Ø18 |